TOA N-SP80VS1 SIP Ovi-videoasema
Description
N-SP80VS1 | N-SP80AS1 | |
---|---|---|
Network protocol | SIP RFC3261, TCP/UDP/IP, PPPOE, RTP/RTCP | SIP RFC3261, TCP/UDP/IP, PPPOE, RTP/RTCP |
Power source | PoE / 12 V DC | PoE / 12 V DC |
Power consumption | 12 W (max.) | 12 W (max.) |
Operating temperature | -20 °C to +55 °C (-4 °F to 131 °F) | -20 °C to +55 °C (-4 °F to 131 °F) |
Operating humidity | 10% to 90%RH (no condensation) | 10% to 90%RH (no condensation) |
Dimensions | 120 x 210 x 45.6 mm (W x H x D) | 120 x 210 x 45.6 mm (W x H x D) |
Finish | Stainless steel | Stainless steel |
Accessory (included) | Box mounting torx screw …4, Torx screw driver …1 |
Specifications
- Description
- TOA N-SP80VS1 SIP Ovi-videoasema
- Manufacturer Code
- Toa Electronics
- Valmistaja
- Toa Electronics
- Net Weight
- 1.1
- Gross Weight
- 1.1
Reviews (0)
There are no reviews yet.
TOA N-SP80VS1 SIP Ovi-videoasema
Description
N-SP80VS1 | N-SP80AS1 | |
---|---|---|
Network protocol | SIP RFC3261, TCP/UDP/IP, PPPOE, RTP/RTCP | SIP RFC3261, TCP/UDP/IP, PPPOE, RTP/RTCP |
Power source | PoE / 12 V DC | PoE / 12 V DC |
Power consumption | 12 W (max.) | 12 W (max.) |
Operating temperature | -20 °C to +55 °C (-4 °F to 131 °F) | -20 °C to +55 °C (-4 °F to 131 °F) |
Operating humidity | 10% to 90%RH (no condensation) | 10% to 90%RH (no condensation) |
Dimensions | 120 x 210 x 45.6 mm (W x H x D) | 120 x 210 x 45.6 mm (W x H x D) |
Finish | Stainless steel | Stainless steel |
Accessory (included) | Box mounting torx screw …4, Torx screw driver …1 |
Specifications
- Description
- TOA N-SP80VS1 SIP Ovi-videoasema
- Manufacturer Code
- Toa Electronics
- Valmistaja
- Toa Electronics
- Net Weight
- 1.1
- Gross Weight
- 1.1
Reviews (0)
There are no reviews yet.