TOA CS-154 musiikkitorvikaiutin
Description
Projection Speakers
The CS-154 outdoor speaker features stainless steel hardware for all-weather durability. It is designed to offer the high intelligibility of weather-resistant horns combined with the high sound quality of dynamic speakers. The CS-154 employs the rotary switch that facilitates impedance changes. It also employs a constant directivity horn for clear sound output over its horizontal range of 90°operation.
- Rectangular wide-range speaker for voice paging, background music and tone signalling distribution
- Constant directivity horn improves directivity characteristics and ensure uniform and clear sound dispersion
- Wide temperature range: -20 to +55 °C
- Waterproof plastic enclosures and stainless steel bracket for all-weather durability, IP65
CS-154 | CS-154BS | CS-304 | CS-64 | |
---|---|---|---|---|
Frequency response | 150 Hz - 15 kHz | 150 Hz - 15 kHz | 120 Hz - 15 kHz | 130 Hz - 13 kHz |
Connection | 2-core cabtyre cord with diameter of 6mm | Ceramic screw terminals, thermal fuse, external connection box, 5-wire BS-compliant | ||
Sensitivity (1 W, 1 m) | 97 dB 330 Hz - 3,3 kHz, pink noise | 97 dB 330 Hz - 3.3 kHz, pink noise) | 98 dB | 96 dB 330 Hz - 3,3 kHz, pink noise |
Speaker component | 12 cm cone-type | 12 cm cone type (treated for splash proof) | 12 cm cone-type | 12 cm cone-type |
Rated input (high impedance) | 15 W | 15 W | 30 W | 6 W |
Tappings | 100V : 670 Ω (15 W) / 1 kΩ (10 W) / 10 kΩ (1 W) 70V : 330 Ω (15 W) / 670 Ω (7.5 W) / 1 kΩ (5 W) / 2 kΩ (2.5 W) | 100 V : 670 Ω (15 W) / 1 kΩ (10 W) / 2 kΩ (5 W) 70 V : 330 Ω (15 W) / 670 Ω (7.5 W) / 1 kΩ (5 W) / 2 kΩ (2.5 W) | 100 V : 330 Ω (30 W) / 500 Ω (20 W) / 1 kΩ (10 W) 70 V : 170 Ω (30 W) / 330 Ω (15 W) / 500 kΩ (10 W) / 1 kΩ (5 W) | 100 V : 1.7 kΩ (6 W) / 3.3 kΩ (3 W) / 10 kΩ (1 W) 70 V : 830 Ω (6 W) / 1.7 kΩ (3 W) / 3.3 kΩ (1.5 W) / 10 kΩ (0.5 W) |
Operating temperature | -10 °C to +55 °C | –20 ºC to +55 ºC (-4 °F to 131 °F) | -10 °C to +55 °C | -20 °C to +55 °C |
Dimensions | 366 x 230 x 272 mm (W x H x D) | 366 x 230 x 310 mm (W x H x D) | 366 x 230 x 272 mm (W x H x D) | 233 x 224 x 208 mm (W x H x D) |
Finish | ABS resin, paint, off-white (RAL 9010 or equivalent) | ABS resin, paint, off-white (RAL 9010 or equivalent), Bracket: Stainless steel | ABS resin, paint, off-white (RAL 9010 or equivalent), Bracket: Stainless steel | ABS resin, paint, papyrus white (RAL 9018 or equivalent), Bracket: Stainless steel |
Max. SPL (value) | 104 dB | |||
Max. SPL (1 m) | 104 dB 15 W, 1 m at 100 Hz to 10 kHz pink noise) 92 dB (15 W, 4 m at 100 Hz to 10 kHz pink noise) | |||
Accessory (included) | Terminal cover ...1 |
Specifications
- Description
- TOA CS-154 musiikkitorvikaiutin
- Manufacturer Code
- Toa Electronics
- Valmistaja
- Toa Electronics
- Net Weight
- 2.8
- Gross Weight
- 3.5
Reviews (0)
There are no reviews yet.
TOA CS-154 musiikkitorvikaiutin
Description
Projection Speakers
The CS-154 outdoor speaker features stainless steel hardware for all-weather durability. It is designed to offer the high intelligibility of weather-resistant horns combined with the high sound quality of dynamic speakers. The CS-154 employs the rotary switch that facilitates impedance changes. It also employs a constant directivity horn for clear sound output over its horizontal range of 90°operation.
- Rectangular wide-range speaker for voice paging, background music and tone signalling distribution
- Constant directivity horn improves directivity characteristics and ensure uniform and clear sound dispersion
- Wide temperature range: -20 to +55 °C
- Waterproof plastic enclosures and stainless steel bracket for all-weather durability, IP65
CS-154 | CS-154BS | CS-304 | CS-64 | |
---|---|---|---|---|
Frequency response | 150 Hz - 15 kHz | 150 Hz - 15 kHz | 120 Hz - 15 kHz | 130 Hz - 13 kHz |
Connection | 2-core cabtyre cord with diameter of 6mm | Ceramic screw terminals, thermal fuse, external connection box, 5-wire BS-compliant | ||
Sensitivity (1 W, 1 m) | 97 dB 330 Hz - 3,3 kHz, pink noise | 97 dB 330 Hz - 3.3 kHz, pink noise) | 98 dB | 96 dB 330 Hz - 3,3 kHz, pink noise |
Speaker component | 12 cm cone-type | 12 cm cone type (treated for splash proof) | 12 cm cone-type | 12 cm cone-type |
Rated input (high impedance) | 15 W | 15 W | 30 W | 6 W |
Tappings | 100V : 670 Ω (15 W) / 1 kΩ (10 W) / 10 kΩ (1 W) 70V : 330 Ω (15 W) / 670 Ω (7.5 W) / 1 kΩ (5 W) / 2 kΩ (2.5 W) | 100 V : 670 Ω (15 W) / 1 kΩ (10 W) / 2 kΩ (5 W) 70 V : 330 Ω (15 W) / 670 Ω (7.5 W) / 1 kΩ (5 W) / 2 kΩ (2.5 W) | 100 V : 330 Ω (30 W) / 500 Ω (20 W) / 1 kΩ (10 W) 70 V : 170 Ω (30 W) / 330 Ω (15 W) / 500 kΩ (10 W) / 1 kΩ (5 W) | 100 V : 1.7 kΩ (6 W) / 3.3 kΩ (3 W) / 10 kΩ (1 W) 70 V : 830 Ω (6 W) / 1.7 kΩ (3 W) / 3.3 kΩ (1.5 W) / 10 kΩ (0.5 W) |
Operating temperature | -10 °C to +55 °C | –20 ºC to +55 ºC (-4 °F to 131 °F) | -10 °C to +55 °C | -20 °C to +55 °C |
Dimensions | 366 x 230 x 272 mm (W x H x D) | 366 x 230 x 310 mm (W x H x D) | 366 x 230 x 272 mm (W x H x D) | 233 x 224 x 208 mm (W x H x D) |
Finish | ABS resin, paint, off-white (RAL 9010 or equivalent) | ABS resin, paint, off-white (RAL 9010 or equivalent), Bracket: Stainless steel | ABS resin, paint, off-white (RAL 9010 or equivalent), Bracket: Stainless steel | ABS resin, paint, papyrus white (RAL 9018 or equivalent), Bracket: Stainless steel |
Max. SPL (value) | 104 dB | |||
Max. SPL (1 m) | 104 dB 15 W, 1 m at 100 Hz to 10 kHz pink noise) 92 dB (15 W, 4 m at 100 Hz to 10 kHz pink noise) | |||
Accessory (included) | Terminal cover ...1 |
Specifications
- Description
- TOA CS-154 musiikkitorvikaiutin
- Manufacturer Code
- Toa Electronics
- Valmistaja
- Toa Electronics
- Net Weight
- 2.8
- Gross Weight
- 3.5
Reviews (0)
There are no reviews yet.